Quarter Ending Mar 2023 (Update) Quarter Ending Dec 2022 (Update) Quarter Ending Sep 2022 (Update)
Cash & Equivalents 180.60 180.20 200.30
Cash and Short Term Investments 180.60 180.20 200.30
Accounts Receivable - Trade, Net 454.80 167.30 275.00
Receivables - Other 0.00 0.00 0.00
Total Receivables, Net 454.80 167.30 275.00
Inventories - Finished Goods 748.80 770.10 576.90
Inventories - Work In Progress 1.20 1.20 1.90
Inventories - Raw Materials 172.70 181.50 137.30
Inventories - Other 7.10 6.40 6.20
Total Inventory 929.80 959.20 722.30
Prepaid Expenses 59.50 57.10 47.40
Restricted Cash - Current 0.50 19.10 0.50
Deferred Income Tax - Current Asset 0.00 0.00 0.00
Discontinued Operations - Current Asset 0.00 0.00 0.00
Other Current Assets 129.60 136.00 115.30
Other Current Assets, Total 130.10 155.10 115.80
Total Current Assets 1,754.80 1,518.90 1,360.80
Buildings - Gross 1,238.40 1,196.70 1,057.90
Land/Improvements - Gross 183.70 160.40 133.90
Machinery/Equipment - Gross 390.30 367.80 329.10
Construction in Progress - Gross 315.00 271.60 328.90
Other Property/Plant/Equipment - Gross 1,964.20 1,933.90 1,836.20
Property/Plant/Equipment, Total - Gross 4,091.60 3,930.40 3,686.00
Accumulated Depreciation, Total -534.20 -486.00 -431.90
Property/Plant/Equipment, Total - Net 3,557.40 3,444.40 3,254.10
Goodwill, Net 1,983.90 1,983.70 1,981.40
Intangibles - Gross 1,619.70 1,619.20 1,618.60
Accumulated Intangible Amortization -116.80 -115.50 -131.90
Intangibles, Net 1,502.90 1,503.70 1,486.70
LT Investment - Affiliate Companies 0.00 0.00 0.00
LT Investments - Other 0.00 0.00 0.00
Long Term Investments 0.00 0.00 0.00
Note Receivable - Long Term 0.00 0.00 0.00
Deferred Income Tax - Long Term Asset 0.00 0.00 0.00
Other Long Term Assets 142.40 139.70 138.70
Other Long Term Assets, Total 142.40 139.70 138.70
Total Assets 8,941.40 8,590.40 8,221.70
Accounts Payable 228.20 159.10 155.40
Payable/Accrued 0.00 0.00 0.00
Accrued Expenses 539.80 630.80 571.50
Notes Payable/Short Term Debt 110.30 219.30 99.60
Current Portion of Long Term Debt/Capital Leases 20.00 15.50 15.30
Customer Advances 102.80 94.90 94.40
Income Taxes Payable 0.00 0.00 0.00
Deferred Income Tax - Current Liability 0.00 0.00 0.00
Other Current Liabilities 73.50 56.60 102.80
Other Current liabilities, Total 176.30 151.50 197.20
Total Current Liabilities 1,074.60 1,176.20 1,039.00
Long Term Debt 1,529.50 1,176.30 1,065.90
Capital Lease Obligations 245.30 225.90 174.00
Total Long Term Debt 1,774.80 1,402.20 1,239.90
Total Debt 1,905.10 1,637.00 1,354.80
Deferred Income Tax - Long Term Liability 267.90 250.60 107.00
Deferred Income Tax 267.90 250.60 107.00
Minority Interest 0.00 0.00 0.00
Other Long Term Liabilities 2,013.00 1,987.10 2,029.30
Other Liabilities, Total 2,013.00 1,987.10 2,029.30
Total Liabilities 5,130.30 4,816.10 4,415.20
Redeemable Convertible Preferred Stock 0.00 0.00 0.00
Redeemable Preferred Stock, Total 0.00 0.00 0.00
Common Stock 1.90 1.90 1.90
Common Stock, Total 1.90 1.90 1.90
Additional Paid-In Capital 3,002.60 3,012.70 3,004.20
Retained Earnings (Accumulated Deficit) 877.50 852.50 925.20
Treasury Stock - Common -14.40 -31.30 -32.20
Cumulative Translation Adjustment -61.10 -66.40 -106.30
Other Comprehensive Income 4.60 4.90 13.70
Other Equity, Total -56.50 -61.50 -92.60
Total Equity 3,811.10 3,774.30 3,806.50
Total Liabilities & Shareholders' Equity 8,941.40 8,590.40 8,221.70
Shares Outstanding – Common Stock Primary Issue 185.60 184.90 184.90
Total Common Shares Outstanding 185.60 184.90 184.90
Treasury Shares – Common Primary Issue 0.60 1.30 1.30
Shares Outstanding - Preferred Issue 2 0.00 0.00 0.00
Total Preferred Shares Outstanding 0.00 0.00 0.00
Treasury Shares - Preferred Issue 2 0.00 0.00 0.00
Accumulated Intangible Amortization 116.80 115.50 131.90
Deferred Revenue - Current 102.80 94.90 94.40
Total Current Assets less Inventory 825.00 559.70 638.50
Quick Ratio 0.77 0.48 0.61
Current Ratio 1.63 1.29 1.31
Net Debt 1,724.50 1,456.80 1,154.50
Tangible Book Value 324.30 286.90 338.40
Tangible Book Value per Share 1.75 1.55 1.83
Total Long Term Debt, Supplemental 1,583.00 1,214.40 1,102.30
Long Term Debt Maturing within 1 Year 16.20 17.70 4.80
Long Term Debt Maturing in Year 2 20.80 126.60 16.40
Long Term Debt Maturing in Year 3 18.60 14.40 15.30
Long Term Debt Maturing in Year 4 276.40 1,007.80 13.00
Long Term Debt Maturing in Year 5 15.50 3.00 1,006.40
Long Term Debt Maturing in Year 6 0.00 0.00 0.00
Long Term Debt Maturing in 2-3 Years 39.40 141.00 31.70
Long Term Debt Maturing in 4-5 Years 291.90 1,010.80 1,019.40
Long Term Debt Maturing in Year 6 & Beyond 1,235.50 44.90 46.40
Interest Costs -387.70 -408.00 -271.10
Total Capital Leases 246.90 227.60 175.70
Capital Lease Payments Due in Year 1 8.00 11.20 2.20
Capital Lease Payments Due in Year 2 14.40 13.80 10.10
Capital Lease Payments Due in Year 3 14.90 15.10 10.10
Capital Lease Payments Due in Year 4 15.00 15.20 9.80
Capital Lease Payments Due in Year 5 15.20 15.50 9.80
Capital Lease Payments Due in 2-3 Years 29.30 28.90 20.20
Capital Lease Payments Due in 4-5 Years 30.20 30.70 19.60
Capital Lease Payments Due in Year 6 & Beyond 567.10 564.80 404.80
Total Operating Leases 1,510.90 1,513.90 1,501.60
Operating Lease Payments Due in Year 1 108.30 152.50 37.20
Operating Lease Payments Due in Year 2 155.90 151.70 148.30
Operating Lease Payments Due in Year 3 151.00 148.30 147.70
Operating Lease Payments Due in Year 4 146.70 145.30 144.40
Operating Lease Payments Due in Year 5 145.60 143.60 141.70
Operating Lease Payments Due in 2-3 Years 306.90 300.00 296.00
Operating Lease Payments Due in 4-5 Years 292.30 288.90 286.10
Standardized Operating Lease Payments Due in Year 6 and Beyond 803.40 772.50 882.30

In millions of USD (except for per share items)