Quarter Ending Dec 2023 (Update) Quarter Ending Sep 2023 (Update) Quarter Ending Jun 2023 (Update)
Net Income/Starting Line 95.00 172.10 142.40
Depreciation – Supplemental 239.70 175.70 114.70
Depreciation/Depletion 239.70 175.70 114.70
Deferred Taxes -88.90 -54.40 -47.20
Unusual Items 30.90 17.70 14.00
Other Non-Cash Items 54.60 44.80 77.60
Non-Cash Items 85.50 62.50 91.60
Accounts Receivable -34.20 -144.80 -231.30
Inventories 163.20 205.80 112.00
Other Assets -32.00 3.10 1.50
Accrued Expenses -22.80 -25.10 -72.30
Payable/Accrued -98.10 -175.20 -128.20
Taxes Payable 6.20 -18.40 -17.80
Other Liabilities 11.70 -4.30 -0.80
Other Assets & Liabilities, Net 16.60 13.60
Other Operating Cash Flow 22.80 17.10 13.60
Changes in Working Capital 33.40 -128.20 -323.30
Cash from Operating Activities 364.70 227.70 -21.80
Purchase of Fixed Assets -482.00 -388.70 -262.60
Purchase/Acquisition of Intangibles -0.80 -0.80 -0.70
Capital Expenditures -482.80 -389.50 -263.30
Acquisition of Business -60.90 -31.20 -18.70
Sale of Business --
Sale of Fixed Assets 0.30 0.30 0.40
Sale/Maturity of Investment 3.00 3.00 3.00
Purchase of Investments -2.50 -2.50 -2.10
Sale of Intangible Assets
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -60.10 -30.40 -17.40
Cash from Investing Activities -542.90 -419.90 -280.70
Other Financing Cash Flow -1.80 -1.80 -1.30
Financing Cash Flow Items -1.80 -1.80 -1.30
Cash Dividends Paid - Common
Total Cash Dividends Paid
Repurchase/Retirement of Common -56.00 -44.00 -27.30
Common Stock, Net -56.00 -44.00 -27.30
Options Exercised 4.20 3.90 3.70
Issuance (Retirement) of Stock, Net -51.80 -40.10 -23.60
Short Term Debt, Net -272.40 -245.40 -229.80
Long Term Debt Issued 1.50M 1.41M 1.34M
Long Term Debt Reduction -797.30 -790.40 -783.70
Long Term Debt, Net 701.80 618.70 552.40
Issuance (Retirement) of Debt, Net 429.40 373.30 322.60
Cash from Financing Activities 375.80 331.40 297.70
Foreign Exchange Effects -2.20 -7.30 -2.10
Net Change in Cash 195.40 131.90 -6.90
Net Cash - Beginning Balance 203.40 203.40 203.40
Net Cash - Ending Balance 398.80 335.30 196.50
Cash Interest Paid 184.70 132.80 86.70
Cash Taxes Paid 21.50 20.00 17.20

In millions of USD (except for per share items)